Price list
April - October: Collect at or after 10 am and return by 4.30pm
November - March: Collect at or after 10 am and return by 2.30pm
| Overnight | ||||
| Scooters | Manual | Rollators | Shower stools / Zimmers | |
| 1 day | £30 | £25 | £15 | £10 |
| 2 days | £50 | £35 | £30 | £15 |
| 3 days | £70 | £45 | £40 | £20 |
| 4 days | £90 | £55 | £50 | £25 |
| 5 days | £110 | £65 | £57 | £30 |
| 6 days | £130 | £75 | £64 | £35 |
| 1 week | £145 | £80 | £70 | £40 |
| 2 weeks | £245 | £140 | £100 | £70 |
| Per day over 2 weeks | £17 | £8 | £6 | £4 |
| 3 months or more £90 per week | ||||
| Hire from Sand Street and return the same day: | ||||
| £17 | £10 | |||
| Annual membership for Islanders £50 pa and £5 per visit. | ||||
There are no delivery charges.
Radar keys available for a returnable deposit of £10.